<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driftnik &#187; Europe</title>
	<atom:link href="http://www.driftnik.com/category/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.driftnik.com</link>
	<description>Everything Travel</description>
	<lastBuildDate>Tue, 19 Jul 2011 17:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where to Travel During the Recession</title>
		<link>http://www.driftnik.com/2008/11/10/where-to-travel-during-the-recession/</link>
		<comments>http://www.driftnik.com/2008/11/10/where-to-travel-during-the-recession/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:07:25 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Budget Travel]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[travel recession]]></category>

		<guid isPermaLink="false">http://www.driftnik.com/?p=44</guid>
		<description><![CDATA[So the gloom of the recession is on us. The press is suggesting a global meltdown. The good news is that the dollar is actually staging a staggering recovery and international currencies are losing value vs. the dollar. Time magazine published a good article on the best places to travel during the recession. It lists [...]]]></description>
			<content:encoded><![CDATA[<p>So the gloom of the recession is on us. The press is suggesting a global meltdown. The good news is that the dollar is actually staging a staggering recovery and international currencies are losing value vs. the dollar. Time magazine published a good article on <a href="http://www.time.com/time/travel/article/0,31542,1855690,00.html">the best places to travel during the recession</a>. It lists <strong>Iceland, Canada, Australia, Great Britian, and South Korea</strong>. All of who&#8217;s currency has dropped against the dollar, especially Iceland (down 51% vs. the dollar!). How different things are from a year ago when the Canadian dollar was actually valued higher than the US dollar.</p>
<p>I&#8217;m always an advocate of the cheap out of the way destinations, off the beaten track, away from the crowds. All through Central America, India, Southeast Asia, and in parts of South America, you can travel for $20/day. Here a post on <a href="http://www.driftnik.com/2008/08/26/learn-to-surf-for-20day/">the places to learn to surf for $20/day</a> and <a href="http://www.driftnik.com/2008/08/25/southeast-asia-on-20day/">how to travel in Southeast Asia for $20/day</a>. Happy travels!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driftnik.com/2008/11/10/where-to-travel-during-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to go: Iceland</title>
		<link>http://www.driftnik.com/2008/10/09/where-to-go-iceland/</link>
		<comments>http://www.driftnik.com/2008/10/09/where-to-go-iceland/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:56:50 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Roadtrips]]></category>
		<category><![CDATA[current tv]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[reykavik]]></category>
		<category><![CDATA[reykjavik]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.driftnik.com/?p=42</guid>
		<description><![CDATA[Iceland has a reputation as a beautiful place to travel and one that&#8217;s not overwhelmed by flocks of tourists in part because it&#8217;s also an expensive place to travel. Recently, Iceland has been hit hard by the economic global troubles (Matador Travel). Since the beginning of 2008, the Icelandic currency has lost close to 40% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.driftnik.com/wp-content/uploads/2008/10/iceland.jpg"><img class="alignnone size-full wp-image-43" title="Iceland" src="http://www.driftnik.com/wp-content/uploads/2008/10/iceland.jpg" alt="iceland Where to go: Iceland" width="480" height="316" /></a></p>
<p>Iceland has a reputation as a beautiful place to travel and one that&#8217;s not overwhelmed by flocks of tourists in part because it&#8217;s also an expensive place to travel. Recently, Iceland has been hit hard by the economic global troubles (<a href="http://matadorpulse.com/from-bling-to-broke-iceland-going-bankrupt/">Matador Travel</a>). Since the beginning of 2008, the Icelandic currency has lost close to 40% of its value vs. the Euro. The <a href="http://news.yahoo.com/s/ap/20081008/ap_on_re_eu/eu_iceland_meltdown">Associated Press</a> reports that Iceland is &#8220;teetering on the brink of bankrupcy&#8221; (and you thought the U.S. troubles were bad). So if you&#8217;re not caught in mortage troubles of your own, it sounds like now might be a great time to head off to Iceland.</p>
<p>Iceland is a stunningly beautiful country, with friendly fun people, and Reykjavik has a reknowned nightlight.  Check out the video below on a Iceland roadtrip from <a href="http://current.com/">Current.com</a>.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="400" height="400"><param name="movie" value="http://current.com/e/88888690/en_US"></param><param name="wmode" value="transparent"></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://current.com/e/88888690/en_US" type="application/x-shockwave-flash"  width="400" height="400" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.driftnik.com/2008/10/09/where-to-go-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

